Dexter 9K, 10K & 13G General Duty One-Piece Hub & Drum
8 Studs on 6.50" Bolt Circle
After July 2009
Key No. |
Part Number |
Description | No. Required Per Wheel |
Dexter Number |
Remarks |
---|---|---|---|---|---|
1 | 220-10512 | Wheel Seal | 1 | 010-051-02 | Supercedes PN# 010-051-00 and 010-051-01 |
2 | 760-387A | Inner Bearing Cone | 1 | 031-019-02 | |
3 | 760-382A | Inner Bearing Cup | 1 | 031-019-01 | Included with 220-84303 hub |
4 | 760-25520 | Outer Bearing Cup | 1 | 031-030-01 | Included with 220-84303 hub |
5 | 760-25580 | Outer Bearing Cone | 1 | 031-030-02 | |
6 | 220-696 | Axle Nut | 2 | 006-096-00 | |
7 | 220-570 | Spindle Washer | 1 | 005-070-00 | |
8 | 220-571 | Tang Washer | 1 | 005-071-00 | |
9 | 220-7174 | Hub Cap Assy | 1 | K71-704-00 021-088-00 |
Includes O-ring and plug |
10 | Hub Cap O-Ring | 1 | 010-163-00 | ||
12 | 220-4632 | Hub Cap Plug | 1 | 046-032-00 | |
13 | 220-7115 | Wheel Stud | 8 | 007-115-00 | 5/8 -18 Press-in stud, Included with 220-84303 hub |
14 | 220-7116 | Brake Mounting Bolt | 7 | 007-116-00 | |
15 | 220-6921 | Brake Mounting Nut | 7 | 006-092-01 | |
Lock Washer | 7 | 005-008-00 | |||
17 | 5/8 -18 Flange Nut | 8 | 006-058-00 | ||
18 | 130-M248 | Wheel Nut | 8 | 006-109-00 | |
19 | 220-33521 | Wheel Clamp Ring | 1 | 033-052-01 | |
20 | 220-23450 | LH Electric Brake Assy | 1 | K23-450-00 | 12-1/4" x 3-3/8", 7-Bolt, cast iron backing plate |
220-23451 | RH Electric Brake Assy | 1 | K23-451-00 | ||
21 | 220-23410 | LH Hydraulic Brake Assy | 1 | K23-410-00 | FSA, Duo-Servo, No Park 12-1/4" x 3-3/8", 7-Bolt, cast iron backing plate |
220-23411 | RH Hydraulic Brake Assy | 1 | K23-411-00 | ||
23 | Hub & Drum Assy | 1 |
008-415-02 008-415-04 |
Obsolete - Must switch to the new two-piece hub and drum Brake Drum 220-91233, Hub 220-84303 |
|
26 | ABS Sensor, Straight | 1 | 097-004-00 | ||
27 | ABS Sensor Block | 1 | 097-204-00 | ||
28 | ABS Sensor Clip | 1 | 097-002-00 | ||
29 | ABS Tone Ring | 1 | 024-201-01 | ||
Tone Ring Screws | 4 | 097-248-00 |