Dexter HD 4K Capacity
5 Studs on 4.50" Bolt Circle
Key No. |
Part Number |
Description | No. Required Per Wheel |
Dexter Number |
Remarks |
---|---|---|---|---|---|
1 | 220-1019 | Grease Seal | 1 | 010-019-00 | |
2 | 760-L68149 | Inner Bearing Cone | 1 | 031-033-02 | |
3 | 760-L68111 | Inner Bearing Cup | 1 | 031-033-01 | |
4 | 760-L44610 | Outer Bearing Cup | 1 | 031-031-01 | |
5 | 760-L44649 | Outer Bearing Cone | 1 | 031-031-02 | |
6 | 220-6176 | Axle Nut | 1 | 006-176-00 | |
7 | 220-192 | Cotter Pin | 1 | 019-002-00 | Not used with E-Z Lube |
8 | 220-213 | Grease Cap | 1 | 021-003-00 | |
8A | 220-21411 | E-Z Lube Grease Cap | 1 | 021-041-01 | |
8B | 220-851 | Plug for E-Z Lube Grease Cap | 1 | 085-001-00 | |
9 | 220-523 | Spindle Washer | 1 | 005-023-00 | |
10 | 220-7122 | 1/2"-20 x 1.84" L Wheel Stud | 5 | 007-122-00 | |
11 | 130-M203 | 1/2"-20 60° Cone Nut | 6 | 006-080-00 | |
20 | 220-K2346200 | LH Electric Brake Assy | 1 | K23-462-00 | |
220-K2346300 | RH Electric Brake Assy | 1 | K23-463-00 | ||
220-K2347800 | LH Nev-R-Adjust Brake Assy | 1 | K23-478-00 | ||
220-K2347900 | RH Nev-R-Adjust Brake Assy | 1 | K23-479-00 | ||
26 | 220-82465 | Hub/Drum | 1 | 008-426-05 | 1/2" Studs |
28 | 220-6191 | Axle Nut for E-Z Lube | 1 | 006-191-00 | |
29 | 220-6190 | Retainer for E-Z Lube Axle Nut | 1 | 006-190-00 |
1
2