Dexter 8K One-Piece Hub & Drum
8 Studs on 6.50" Bolt Circle
865 Hub Group, For D80N / #13N Axles
Key No. |
Part Number |
Description | No. Required Per Wheel |
Dexter Number |
Remarks |
---|---|---|---|---|---|
1 | 220-1054 | Grease Seal | 1 | 010-054-00 | |
220-1063 | Oil Seal | 1 | 010-063-00 | ||
2 | 760-25580 | Inner Bearing Cone | 1 | 031-030-02 | |
3 | 760-25520 | Inner Bearing Cup | 1 | 031-030-01 | |
4 | 760-02420 | Outer Bearing Cup | 1 | 031-028-01 | |
5 | 760-02475 | Outer Bearing Cone | 1 | 031-028-02 | |
8 | 220-2139 | Grease Cap | 1 | 021-039-00 | |
8A | 220-21431 | E-Z Lube Grease Cap | 1 | 021-043-01 | |
8B | 220-851 | Plug for E-Z Lube Grease Cap | 1 | 085-001-00 | |
8C | 220-7138 | Screw-On Oil Cap | 1 | K71038 021-035-00 |
Includes O-ring and plug |
8D | 220-4632 | Plug for oil Cap | 1 | 046-032-00 | |
9 | 005-057-00 | Spindle Washer | 1 | 005-057-00 | |
10 | 007-224-00 | 5/8"-18 Press-In Stud | 8 | 007-224-00 | |
007-223-00 | 9/16"-18 Press-In Stud | 8 | 007-223-00 | ||
12 | 130-M236 | 9/16"-18 60° Cone Nut | 8 | 006-053-00 | |
130-M248 | 5/8"-18 90° Cone Nut | 8 | 006-109-00 | ||
16 | 220-1045 | O-Ring for Oil Cap | 1 | 010-045-00 | Included with oil cap assembly |
17 | 036-118-20 | Dust Shield | 1 | 036-118-20 | |
20 | K23-622-00 | LH Electric Brake Assy | 1 | K23-622-00 | 12-1/4" x 2-1/2" |
K23-623-00 | RH Electric Brake Assy | 1 | K23-623-00 | 12-1/4" x 2-1/2" | |
24 | 008-393-04 | Hub/Drum Assembly | 1 | 008-393-04 | Grease, 9/16" Studs, 8 on 6.50" |
83936 | Hub/Drum Assembly | 1 | 008-393-06 | Grease, 5/8" Studs, 8 on 6.50" | |
008-393-03 | Hub/Drum Assembly | 1 | 008-393-03 | Oil, 9/16" Studs, 8 on 6.50" | |
008-393-05 | Hub/Drum Assembly | 1 | 008-393-05 | Oil, 5/8" Studs, 8 on 6.50" | |
28 | 006-191-00 | Axle Nut for E-Z Lube | 1 | 006-191-00 | (after 2002) |
29 | 220-6190 | Retainer for E-Z Lube Axle Nut | 1 | 006-190-00 | (after 2002) |
1
2