Kenworth C500, K100/K300, W900,
T300/400/450/600/800, and T2000
Front Suspension Parts
Key No. |
Part Number |
Description | No. Req. |
OEM Number |
Remarks |
---|---|---|---|---|---|
1 | MK16925 | Hanger | 2 | K056-508 K056-598 |
w/TB68 Bushing; Replaces K056-474 |
1 | N/A | Hanger | 2 | T300 w/RNK Bushing | |
2 | TB68 | Bushing, Threaded 1-3/4" ID x 4" L 1-3/8"-6 Thread |
6 | 5295 | Use w/327306 & 327297 Spring Pins |
2 | 322100 | Bushing, Bi-Metal 1-1/4" ID x 1-1/2" OD x 4" L |
6 | Use w/327483 Spring Pin | |
2 | 322141 | Bushing, w/Seals | 6 | HBU544 | Graphite Impregnated ID w/Seals; Use w/327483 Pin |
2 | TB77 | Bushing, Threaded Metric | 6 | B13-1000 | T2000 |
3 | 327306 | Spring Pin, Threaded 1-3/8"-6 x 7-3/8" L |
2 | K179-378 | Grease Fitting in Small End |
3 | 327297 | Spring Pin, Threaded 1-3/8"-6 x 7-3/8" L |
2 | 6262 | w/1/2" Lock Pin Slots |
3 | 327537 | Spring Pin, Threaded Metric | 6 | B65-1002 97074826 |
T2000 |
4 | 327483 | Spring Pin; 1-1/4" OD x 6-7/8" L 5-5/16" C to C |
6 | K179-527 | Model 359 |
5 | 327434 | Spring Pin; Threaded 1-3/8"-6 OD x 7-1/4" L 5-3/4" C to C |
4 | 5296 | |
6 | 800 | Fitting, Straight Grease Zerk 1/8"-27 NPT |
6 | 1613B | |
7 | 330126 | Side Bar, Offset | 4 | K209-55 K209-54 |
Standard for Cabover, T2000 |
7 | 330168 | Side Bar, Offset | 4 | K209-82, 87 K209-8, 89 |
|
8 | N/A | Side Bar 2" W x 6" L x 3-1/2" C to C |
4 | P162-563 | T300, K300 (KW); 200-30/33; 330 |
8 | 330125 | Side Bar 6-5/16" L x 4" C to C |
4 | K209-75 K209-36 |
Standard for Conventional, Optional for Cabover |
9 | N/A | Eye Casting | 2 | K262-34 | Includes TB68 Bushing |
10 | 361475 | U-Bolt Kit; Square Bend, Grade 8 |
4 | K241-309 | 3/4" x 4" x 8-3/4", Square Bend, Includes nuts and washers |
10 | 361206 | U-Bolt Kit; Special Bend, Grade 8 (Two U-Bolt Kit) |
2 | K241-258 | 3/4" x 4" x 11-1/8", HS Bend, Includes nuts and washers |
10 | 361208 | U-Bolt Kit; Special Bend, Grade 8 |
4 | K241-414 | 7/8" x 4" x 11", HS Bend, Includes nuts and washers |
11 | Wedge, Alignment | AR |
1
2