Freightliner 120 Series Conventional/COE & FLD112 Conventional
Front Suspension Parts
Key No. |
Part Number |
Description | No. Req. |
OEM Number |
Remarks |
---|---|---|---|---|---|
1 | 327490 | Spring Pin; Threaded 1-1/4"-7 x 7.14" L 5-3/8" C to C |
6 | 16-12302-000 | Used w/ TB-73 Bushing |
1 | 327175 | Spring Pin; 1-1/4" OD x 6-6/38" L 4-29/32" C to C |
2 | 16-10509-000 | Use w/3-1/2" Spring Eyes and RNI or TNI Bushing |
1 | 327487 | Spring Pin; 1-1/4" OD x 6-7/8" L 5-3/8" C to C |
6 | 16-13470-000 16-12373-000 |
Use w/4" Spring and RNK or TNK Bushing |
1 | 327176 | Spring Pin; 1-1/4" OD x 5-3/4" L 4-1/2" C to C |
2 | 16-10510-000 | Use w/RNI or TNI Bushing and "H" Shackle (3-1/2" Spring Eye) |
2 | TB73 | Bushing, Threaded 1-1/2" OD x 4" L 1-1/4"-7 Thread |
6 | 16-12301-000 | |
2 | RNIBM | Bushing, Bi-Metal 1-1/4" ID x 1-1/2" OD x 3-1/2" L |
4/6 | 16-01005-000 | |
2 | 322100 | Bushing, Bi-Metal 1-1/4" ID x 1-1/2" OD x 4" L |
4 | 16-12399-001 | |
2 | TNI | Bushing 1-1/4" ID x 1-1/2" OD x 3-1/2" L |
4 | 16-01005-001 | Spring Eyes Only |
2 | TNK | Bushing 1-1/4" ID x 1-1/2" OD x 4" L |
2 | ||
2 | 322141 | Bushing, w/Seals | 6 | A16-12399-001 | Replaces PB18 |
3 | 800 | Fitting. Grease Zerk 1/8"-27NPT |
6 | 1613B | |
4 | 3341583 | Sleeve 1-14" OD x 1" ID x 1" L |
4 | 16-09598-000 | |
5 | 3341584 | Shim 1-1/4" OD x 1/32" Thick 1-1/4" Hole |
A/R | 23-09860-012 | |
6 | 3341585 | Shim 1-7/8" OD x 5/32" Thick 1-1/4" Hole |
A/R | 23-11656-018 | |
7 | 338738 | Hanger, Shackle | 2 | 16-09906-000 | Use w/ "H" Shackle |
8 | 330142 | "H" Shackle | 2 | 16-10241-000 | Use w/3-1/2" Spring and 4" w/Cut-Down Eye |
9 | 334804 | Shim; 1-3/8" x 0.046" Thick |
8 | 16-09040-001 | Shim for 3-1/2" Springs |
10 | 3381878 | Hanger, Shackle | 2 | 16-12358-001 | Iron, includes TB73 |
10 | 338758A | Hanger, Shackle | 2 | 16-12355-001 16-12297 |
Aluminum |
10 | 3381838 | Hanger, Shackle | 2 | Iron | |
11 | FL1100 | Shackle Kit | 2 | Includes 330123, 327487, TNK, 322100, and Hardware | |
11 | 330345 | Shackle Kit | 2 | Includes 330344, 327487, TNK, 322100, and Hardware | |
12 | 330123 | Side Bar 7-3/4" L x 5-5/16" C to C 1" Thick 1-1/4" Pin Holes |
4 | 16-11890-000 | Used with 4" Springs |
12 | 330344 | Side Bar 6-3/4" L x 4-5/16" C to C 1" Thick 1-1/4" Pin Holes |
4 | 16-13333-000 | |
13 | 361186 | U-Bolt Kit; Round Bend, Grade 8 |
4 | 10-09075-105 | 3/4" x 3-1/2" x 10-1/2", Round Bend, Includes nuts and washers |
13 | 361188 | U-Bolt Kit; Round Bend, Grade 8 |
4 | 10-09075-125 | 3/4" x 3-1/2" x 12-1/2", Round Bend, Includes nuts and washers |
13 | 361190 | U-Bolt Kit; Round Bend, Grade 8 |
4 | 11-09363-110 | 3/4" x 4" x 11-3/8", Round Bend, Includes nuts and washers |
13 | 361192 | U-Bolt Kit; Round Bend, Grade 8 |
4 | 10-09424-120 | 7/8" x 3-9/16" x 12-3/8", Round Bend, Includes nuts and washers |
13 | 361194 | U-Bolt Kit; Round Bend, Grade 8 |
4 | 11-9624-120 | 7/8" x 4" x 12-1/4", Round Bend, Includes nuts and washers |
14 | Aluminum Wedge |