Hendrickson HAS 120/150/230, HA 360/400/402/40LH/460
Rear Single/Tandem Axle
Truck Air Suspension Parts
Key No. |
Part Number |
Description | No. Req. |
OEM Number |
Remarks |
---|---|---|---|---|---|
1 | 3381257 | Hanger Assembly, HAS-360 | 2 | 50753-1 | Casting No. 49848, 56666, Includes wear pad |
1 | 3381828 | Hanger Assembly, HAS-360 | 2 | 58425-1 | Replaces 57190-1 & 50752-1 |
1 | Special Order | Hanger, 400/402/460/40LH w/Reinforced Frame |
2 | 59045-3 | Casting No. 57436, Replaces 57478-1 |
1 | Special Order | Hanger, 400/402/460 w/Standard Frame |
2 | 59045-3 | Casting No. 59043 |
1 | 3381833 | Hanger | 2 | 57190-2 | Mack only |
2 | 334527 | Bolt Assembly, Rebound 1/2"-13 x 5"Lg |
2 | 49175-5 | Includes bolt, tube, roller, & Hardware |
3 | 334833 | Service Kit, Wear Pad - HAS360 | 2 | 56557-2 | Includes wear pad and mounting hardware |
3 | 3341602 | Service Kit, Wear Pad HAS400/402/460/40LH |
2 | 56557-4 | Early; Clip Type |
3 | 3341603 | Service Kit, Wear Pad HAS400/402/460/40LH |
2 | 56557-4 | Current; Pin Type |
4 | 345815 | Torque Rod, Rigid; 14.41", Cast | 2 | 48411-6 | Includes 321223 bushings; |
4 | 345734 | Torque Rod, Rigid; 14.41", Forged | 2 | 32271-102 | Includes 321223 bushings; HAS460 prior to 8/1/95 |
4 | 345792 | Torque Rod, Rigid; 14.41" | 2 | 62007-365 50376-1 |
Ultrarod |
5 | 321223 | Bushing; 2"OD x 4-3/8" C to C 5/8" Holes |
4 | 47691 | Straddlemount |
5 | 321279 | Bushing; 2.46"OD x 4-3/4" C/C | 4 | 57256 | For 5/8" bolts and 1-15/16" fabricated rod; 2.46"OD |
5 | 321132 | Bushing, Straddlemount 2-3/4"OD x 4-3/8" C/L to C/L |
4 | 44695 227720 |
For 5/8" bolts and 1-1/4" forged rod; 2.75"OD |
6 | 334768 | Bolt Assembly; 5/8"-18 x 4-1/2" | 8 | 49176-1 | Includes 334570 bolt and hardware |
7 | 334526 | Shim; 1/16" Thick, 4-3/8" C/C | 49689 | ||
8 | 3381560 | Saddle, U-Bolt | 2 | 56805 | |
9 | 3381140 | Spacer; 1" | 48902 | ||
9 | 3381141 | Spacer; 1-1/2" | 48903 | ||
10 | Special Order | Axle Seat | 2 | Various | Specify Axle, Pinion Angle, and Position |
11 | 334931 | Stud Assembly, Axle Seat | 4 | 50918 | Includes stud, washer, and nut |
12 | Special Order | Bottom Plate | Various | Specify axle, pinion angle, and position | |
13 | 361350 | U-Bolt Kit, Round Bend, Grade 8 | 4 | 474176 | 7/8" x 3" x 15-1/2" R, Includes spherical washers |
13 | 361196 | U-Bolt Kit, Round Bend, Grade 8 | 4 | 3/4" x 3" x 15-5/8" R, Includes spherical washers, 40LH | |
14 | 3341695 | Washer, Conical U-Bolt; 3/4" | 8 | 49947 | |
14 | 334710 | Washer, Conical U-Bolt; 7/8" | 8 | 48574 | |
15 | 83111 | Shock Absorber | 2 | 57985-1 59852-1 |
Collapsed Length: 15.90", Extended Length: 26.14" |
15 | 83110 | Shock Absorber | 2 | 57241-4 59852-1 |
Collapsed Length: 14.27", Extended Length: 22.89" |
15 | M65483 | Shock Absorber | 2 | 58623-1 | |
15 | 83209 | Shock Absorber | 2 | 60670-3 47902-24 57905-1 59851-1 |
Collapsed Length: 17.61", Extended Length: 29.64" |
15 | M65485 | Shock Absorber | 2 | 59305-1 59851-1 |
|
15 | 85036 | Shock Absorber | 2 | 47902-19 | Collapsed Length: 16.29", Extended Length: 26.38" |
16 | Special Order | Lower Shock Bracket | 2 | 57356 | Except 40LH, 400/402L |
16 | Special Order | Lower Shock Bracket | 2 | 49324-2 | 400/402L |
17 | 3341117 | Bolt Assembly, 3/4"-16 x 5-1/2" | 2 | 50764-2 | Includes bolt and hardware |
18 | 9297 | Air Spring | 2 | 50898-1 | 40LH |
18 | 889373 | Air Spring | 2 | 57122-1 | |
18 | 1R12620 | Air Spring | 2 | 56917-2 | HAS400/402L |
19 | 171H218OE | Height Control Valve | 1 | 60826 50433-1/2 VS-228 |
Barksdale valve with integral dump |
19 | E9623 | Height Control Valve | 1 | H00450CA | |
20 | 48100225 | Linkage Assembly | 1 | HPB450-3 | |
21 | N/A | Cross Channel | 1 | 49996-1 | |
22 | N/A | Torque Rod, Transverse | 2 | 60215 | Use 345610 and 345681 |
22 | 345866 | Torque Rod, Straddle Mount | 2 | 60218 | Use 345610 and 345681 |
22 | 345661 | Torque Rod End, Male Straddle Mount, 22-1/2" |
2 | 66661 46661 |
5/8" Bolts, 4-3/8" Spacing |
22 | 345610 | Torque Rod End, Female Straddle Mount |
2 | 66610 46610 |
5/8" Bolts, 4-3/8" Spacing |
22 | 345681 | Torque Rod End, Male Tapered Stud, 22-1/2" |
2 | 66681 46681 |
1-1/8"-12, 1.85" Taper |
23 | 334638 | Plate, Reinforcement | 2 | 45045-3 | |
24 | 338181 | Bracket, Track Rod/Frame | 2 | 22186 | For 5/8" Bolts |
25 | Call Us | Spring Assembly |
1
2