Chalmers 800 Series
Truck Suspension Parts
Key No. |
Part Number |
Description | No. Req. |
OEM Number |
Remarks |
---|---|---|---|---|---|
1 | 334860 | #28 Restrictor Can, 4-7/16"H x 12-5/8" Dia. x 3/16" Thick | 2 | 373028, 373020 | 40-58K Tandem or Widespread |
1 | CH10G | #29 Restrictor Can, 5-11/64"H x 11-5/8" Dia. x 3/16" Thick | 2 | 373029, 373021 | 40-58K Tandem or Widespread, High Stability |
2 | CH9E | Spring, Rubber, 8" H x 9-1/2" Diameter | 2 | 15002 | 40-58K |
3 | CH10I | Plate, Bottom Spring, 11-1/2" x 10° | 2 | 800691, 800125 | 40-58K Low Mount |
3 | CH10J | Plate, Bottom Spring, 11-1/2" x 13° | 2 | 800689, 800117 | 40-58K High Mount |
3 | 334-1915 | Plate, Bottom Spring | 2 | 800685, 800119 | 40-58K, 60K High, 46-58K 72" Low |
3 | Special Order | Plate, Bottom Spring | 2 | 800687, 800127 | 40-58K, 60" Low |
3 | Special Order | Plate, Bottom Spring | 2 | 04S00034 | X-Low |
3 | Special Order | Plate, Bottom Spring | 2 | 04S00086, 800417 | 46-58K, 72" High |
4 | Special Order | Walking Beam | 2 | Various | |
4 | 338-1901 | Walking Beam | 2 | 800691 | 40-58K, 54" Low |
4 | 338-1905 | Walking Beam | 2 | 800690 | 50-58K, 54" Axle Spacing, Low, 11-1/4" |
4 | M80061 | Walking Beam | 2 | 800061 | 46K, 54" Axle Spacing, High Mount, 10" |
4 | 338-2008 | Walking Beam | 2 | 800688 | 50-58K, 54" Axle Spacing, High Mount, 10" |
4 | 338-2009 | Walking Beam | 2 | 800684 | 50-58K, 60" Axle Spacing, High Mount, 10" |
4 | M80087 | Walking Beam | 2 | 800087 | 46K, 54" Axle Spacing, Low Mount, 11-1/4" |
4 | Special Order | Walking Beam | 2 | Various | Specify Capacity, Axle Spacing, and Beam Height |
5 | 334945 | Plate, Beam End Repair - All Beams | 4 | 700313 | Replace beam when wear exceeds 0.030" |
6 | 3381406 | Saddle, Rockwell Axles | 4 | 248001 | |
6 | 3381407 | Saddle, High | 4 | 248027 | |
6 | M222083 | Saddle, 5" Round | 4 | 222083 | |
6 | Special Order | Saddle | 4 | 31007 | 5" Square Drive Axles |
7 | 345677 | Torque Rod, Rigid, 15-7/8" | 4 | 223157 | 40K Suspension, Type 0 & 1 Joints, Use PL1047 Bushings (not included) |
7 | Special Order | Torque Rod, Rigid, Offset, 46K Suspension | 2 | 800049 | Type 2 Joint |
7 | Special Order | Torque Rod, Rigid, 15-7/8", 46K Suspension | 2 | 805157 | Type 2 Joint |
8 | 345674 | Torque Rod, Rigid, 21-1/2" | 1 | 223214 | Type 0 & 1 Joints |
8 | 345676 | Torque Rod, Rigid, 23" | 1 | 223240 | Type 0 & 1 Joints |
8 | 345685 | Torque Rod, Adjustable, 23" Mean Length | 1 | 216240 | Type 0 & 1 Joints |
8 | 345678 | Torque Rod, Adjustable, 21-1/2" Mean Length | 1 | 216214 | Type 0 & 1 Joints |
8 | Special Order | Torque Rod, Adjustable, 21-1/2" Mean Length | 1 | 807214 | Type 2 Joints, 46K Suspension |
8 | Special Order | Torque Rod, Adjustable, 24" Mean Length | 1 | 807240 | Type 2 Joints, 46K Suspension |
8 | Special Order | Torque Rod, Rigid, 21-1/2" | 1 | 805214 | Type 2 Joints, 46K Suspension |
8 | Special Order | Torque Rod, Rigid, 24" | 1 | 805240 | Type 2 Joints, 46K Suspension |
9 | PL1047 | 2-piece Polyurethane Bushing | 32 | 22128, 22082 | Use urethane bushings for longer life. Requires 2 pieces per rod end. |
9 | 321274 | 2-3/8"ID x 3-7/32"OD x 3-25/32"Lg. | 4 | 22129 | Oversize OD |
9 | PL1046 | Torque Rod Bushing | 4 | 800010 | Standard OD, Type 2 Spigot Joint Use urethane bushings for longer life. Requires 2 pieces per rod end. |
9 | PL1049 | Torque Rod Bushing | 4 | 800009 | Oversize OD, Type 2 Spigot Joint Use urethane bushings for longer life. Requires 2 pieces per rod end. |
10 | 321275 | Spigot Cap | 2 | 260002 | Type 0 Joint, 40K Suspension, Prior to 6/1/1992 |
10 | CH10F | Spigot Cap | 2 | 800201 | Type 1 Joint, 40K Suspension, After to 6/1/1992 |
10 | CH10E | Spigot Cap | 2 | 800055 | Type 2 Joint, 46K Suspension |
11 | CHA59 | Bolt Assembly, 5/8"-11 x 3-1/2" | 16 | K880230 | Type 0 Joint |
11 | 334754 | Bolt Assembly, 5/8"-11 x 5-1/2" | 16 | K880231 | Type 1 Joint |
11 | 334770 | Bolt Assembly, 5/8"-11 x 5" | 16 | 23-09444-500 | Type 2 Joint |
12 | M85060 | Shock Absorber | 2 | High Mount Collapsed Length: 12.72", Extended Length: 19.75" |
|
12 | M85314 | Shock Absorber | 2 | Low Mount Collapsed Length: 16.47" Extended Length: 26.50" |
|
13 | E7529 | polyurethane Shock Bushing, 1"ID | 16 | Use urethane bushings for longer life |
1
2